Most Recent New Stanton Homes For Sale
| View All New Stanton Homes For Sale | ||
|
Marginal Rd, New Stanton, PA 15672 | $149,725 |
|
235 Pine Dr, New Stanton, PA 15672 | $69,900 3 beds 1 bath |
|
S Center Ave, New Stanton, PA 15672 | $83,049 |
Real Estate Resources |
New Stanton Apartments
There are 86 apartments found in and near the New Stanton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings